- ALL
- MAIN
- OTHER
- CORNER
- BOOKING
SOCCER Live | FULL TIME | First Half | ||||||||
1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
SOCCER Live | FULL TIME | First Half | ||||||||
1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
INDIA KARNATAKA SUPER DIVISION | ||||||||||
0 - 1 2H 32' | MEG & Centre FC Real Bengaluru Draw | 13.50 1.21 3.91 | 0 0.66 -0.89 | O1.5 -0.92 U 0.69 | 2 | |||||
SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | ||||||||||
1 - 1 2H 2' | Uruguay [V] England [V] Draw | 3.45 2.06 2.66 | -0.99 0.25 0.74 | O3.5 0.86 U 0.89 | 2 | |||||
1 - 0 2H 2' | Russia [V] Switzerland [V] Draw | 1.25 14.00 3.60 | 0 0.74 -0.99 | O1.75 0.79 U 0.96 | 2 | |||||
0 - 0 1H 3' | Costa Rica [V] Australia [V] Draw | 3.60 1.80 3.15 | 0.95 0.5 0.80 | O2.25 -0.95 U 0.70 | 4.20 2.38 2.03 | 0.82 0.25 0.93 | O1 0.91 U 0.84 | 4 | ||
1 - 0 1H 3' | Iran [V] Japan [V] Draw | 1.77 3.05 3.95 | 0.97 0.25 0.78 | O4.75 0.90 U 0.85 | 1.59 5.20 3.05 | 0.81 0.25 0.94 | O2.75 0.98 U 0.77 | 4 | ||
SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | ||||||||||
0 - 2 2H 7' | Bayern Munchen [V] Real Sociedad [V] | 0.25 -0.54 0.29 | O2.5 -0.35 U 0.18 | |||||||
1 - 0 1H 4' | Lille OSC [V] Atletico de Madrid [V] Draw | 1.73 3.90 3.15 | 0.72 0.5 -0.97 | O2.5 0.99 U 0.76 | 1.28 17.00 3.25 | 0.49 0.25 -0.74 | O1.5 -0.78 U 0.53 | 4 | ||
1 - 0 1H 4' | Manchester City [V] Torino [V] Draw | 1.44 6.30 3.35 | 0.97 0 0.78 | O2.75 0.99 U 0.76 | 1.23 17.00 3.55 | 0.87 0 0.88 | O1.5 0.71 U -0.96 | 4 | ||
0 - 0 1H 3' | Paris Saint Germain [V] Inter Milan [V] Draw | 2.81 2.33 2.74 | 0.72 0.25 -0.97 | O2 -0.96 U 0.71 | 4.00 2.97 1.77 | -0.87 0 0.62 | O0.75 -0.98 U 0.73 | 4 | ||
0 - 1 1H 2' | Arsenal [V] Chelsea [V] Draw | 5.40 1.38 4.15 | 0.92 0.25 0.83 | O4.25 0.85 U 0.90 | 8.70 1.33 3.55 | -0.99 0 0.74 | O2.5 -0.97 U 0.72 | 4 | ||
E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | ||||||||||
3 - 1 2H 8' | e-Denmark e-France | 0 0.83 0.94 | O4.5 0.98 U 0.79 | |||||||
1 - 1 2H 7' | e-Netherlands e-England Draw | 3.03 4.02 1.74 | 0 0.61 -0.84 | O2.75 -0.94 U 0.71 | 1 | |||||
1 - 0 1H 6' | e-Spain e-Belgium Draw | 1.55 4.12 3.77 | 0.94 0 0.83 | O4.25 0.98 U 0.79 | 1.36 8.80 3.32 | -0.96 0 0.73 | O2 -1.00 U 0.77 | 2 | ||
E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | ||||||||||
0 - 2 2H 9' | e-Bayer Leverkusen e-Everton | 0 0.58 -0.83 | O2.5 -0.42 U 0.17 | |||||||
1 - 1 2H 9' | e-Manchester United e-Lille Draw | 3.28 5.40 1.50 | 0 0.40 -0.65 | O2.5 -0.85 U 0.60 | 1 | |||||
1 - 1 2H 8' | e-Borussia Dortmund e-Real Madrid Draw | 3.01 4.18 1.72 | 0 0.55 -0.80 | O2.5 0.62 U -0.87 | 1 | |||||
0 - 2 1H 6' | e-Sevilla e-Tottenham Hotspur Draw | 10.50 1.08 7.70 | 0.80 0.75 0.95 | O5.5 0.80 U 0.95 | 0.74 0.25 -0.99 | O3 -0.93 U 0.68 | 1 | |||
0 - 1 1H 6' | e-Manchester City e-Chelsea Draw | 2.98 1.96 3.27 | 0.5 0.79 0.96 | O4 0.76 U 0.99 | 7.40 1.44 3.09 | 0.25 -0.91 0.66 | O2 0.89 U 0.86 | 2 |
SOCCER TODAY | FULL TIME | First Half | ||||||||
1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
UEFA CHAMPIONS LEAGUE | ||||||||||
LIVE 12:45AM | Slavia Praha Bodo Glimt Draw | 1.95 3.80 3.65 | 0.5 0.97 0.97 | O2.75 0.94 U 0.97 | 2.51 4.20 2.25 | 0.25 -0.95 0.86 | O1.25 -0.82 U 0.73 | 11 | ||
LIVE 12:45AM | Olympiacos Pafos FC Draw | 1.43 7.60 4.60 | 1.25 -0.99 0.93 | O2.75 -0.95 U 0.86 | 1.99 6.90 2.31 | 0.5 -0.99 0.90 | O1 0.84 U -0.93 | 9 | ||
LIVE 03:00AM | Liverpool Atletico Madrid Draw | 1.52 6.10 4.35 | 1 0.90 -0.96 | O2.75 0.84 U -0.93 | 2.06 5.90 2.35 | 0.5 -0.92 0.83 | O1.25 -0.87 U 0.78 | 11 | ||
LIVE 03:00AM | Bayern Munchen Chelsea Draw | 1.79 4.20 3.95 | 0.75 -0.98 0.92 | O3.25 -0.91 U 0.82 | 2.31 4.20 2.44 | 0.25 0.91 -1.00 | O1.25 0.92 U 0.99 | 11 | ||
LIVE 03:00AM | Paris Saint Germain Atalanta Draw | 1.42 7.00 5.00 | 1.25 0.99 0.95 | O3 0.87 U -0.96 | 1.97 5.90 2.48 | 0.5 0.99 0.92 | O1.25 0.99 U 0.92 | 11 | ||
LIVE 03:00AM | Ajax Inter Milan Draw | 4.55 1.74 3.95 | -1.00 0.75 0.94 | O3 0.95 U 0.96 | 4.40 2.33 2.36 | 0.99 0.25 0.92 | O1.25 -0.92 U 0.83 | 11 | ||
NETHERLANDS EREDIVISIE | ||||||||||
LIVE 02:00AM | [1] Feyenoord [9] Fortuna Sittard Draw | 1.27 11.00 5.90 | 1.75 -1.00 0.93 | O3.25 0.94 U 0.97 | 1.69 7.20 2.71 | 0.75 -1.00 0.91 | O1.25 0.87 U -0.96 | 9 | ||
SWISS SUPER LEAGUE | ||||||||||
LIVE 01:00AM | [5] FC Sion [11] Servette Draw | 2.33 2.71 3.55 | 0 0.84 -0.91 | O2.75 0.94 U 0.97 | 2.94 3.25 2.22 | 0 0.88 -0.97 | O1.25 -0.85 U 0.76 | 11 | ||
LIVE 01:00AM | [10] Lugano [9] Lausanne Sports Draw | 2.00 3.30 3.60 | 0.5 -0.98 0.91 | O2.75 0.89 U -0.98 | 2.58 3.75 2.25 | 0.25 -0.87 0.78 | O1.25 -0.89 U 0.80 | 11 | ||
ENGLISH LEAGUE CUP | ||||||||||
LIVE 03:00AM | Swansea City Nottingham Forest Draw | 4.45 1.69 3.80 | -0.99 0.75 0.90 | O2.75 -0.95 U 0.84 | 4.50 2.28 2.28 | -0.94 0.25 0.83 | O1 0.77 U -0.90 | 11 | ||
AFC CHAMPIONS LEAGUE ELITE | ||||||||||
LIVE 06:00PM | Ulsan HD FC Chengdu Rongcheng Draw | 1.89 3.65 3.15 | 0.5 0.93 0.92 | O2.75 0.89 U 0.94 | 2.21 4.20 2.33 | 0.25 0.95 0.88 | O1.25 -0.96 U 0.77 | 10 | ||
LIVE 08:15PM | Shanghai Port Vissel Kobe Draw | 3.50 1.89 3.30 | 0.94 0.5 0.90 | O2.75 -0.96 U 0.79 | 4.05 2.42 2.18 | 0.82 0.25 -0.99 | O1 0.78 U -0.97 | 10 | ||
BELGIUM FIRST DIVISION A | ||||||||||
LIVE 02:30AM | [10] KRC Genk [7] Sporting Charleroi Draw | 1.72 4.05 3.95 | 0.75 0.94 0.99 | O3 -0.93 U 0.84 | 2.33 4.00 2.38 | 0.25 0.86 -0.97 | O1.25 0.98 U 0.91 | 11 | ||
TURKIYE SUPER LEAGUE | ||||||||||
LIVE 01:00AM | [9] Samsunspor [13] Kasimpasa Draw | 1.97 3.75 3.30 | 0.5 0.97 0.94 | O2.5 -0.97 U 0.86 | 2.56 4.40 2.07 | 0.25 -0.93 0.82 | O1 0.95 U 0.94 | 11 | ||
LIVE 01:00AM | [15] Fatih Karagumruk [16] Istanbul Basaksehir Draw | 3.45 2.06 3.30 | 0.85 0.5 -0.94 | O2.5 -0.95 U 0.84 | 4.10 2.69 2.07 | 0.75 0.25 -0.86 | O1 0.99 U 0.90 | 11 | ||
LIVE 01:00AM | [2] Fenerbahce [8] Alanyaspor Draw | 1.25 10.00 5.50 | 1.75 -0.98 0.89 | O3 0.97 U 0.92 | 1.73 7.80 2.54 | 0.75 -0.97 0.86 | O1.25 0.98 U 0.91 | 9 | ||
RUSSIA CUP | ||||||||||
LIVE 11:00PM | PFC Krylia Sovetov FC Krasnodar Draw | 3.70 1.82 3.55 | 0.75 0.75 -0.84 | O2.75 -0.90 U 0.79 | 3.90 2.47 2.18 | 0.86 0.25 -0.97 | O1 0.82 U -0.95 | 11 | ||
LIVE 01:30AM | PFC Sochi Dynamo Moscow Draw | 4.00 1.72 3.75 | 0.95 0.75 0.96 | O2.75 0.95 U 0.94 | 4.10 2.26 2.30 | 0.99 0.25 0.90 | O1.25 -0.88 U 0.75 | 11 | ||
LIVE 01:30AM | Zenit St. Petersburg Akhmat Grozny Draw | 1.43 6.30 4.10 | 1 0.80 -0.89 | O2.5 0.95 U 0.94 | 2.03 5.60 2.23 | 0.5 -0.95 0.84 | O1 0.92 U 0.95 | 9 | ||
EGYPT PREMIER LEAGUE | ||||||||||
LIVE 10:00PM | [19] Arab Contractors [20] Pharco FC Draw | 2.25 3.15 2.78 | 0.25 0.95 0.94 | O1.75 0.86 U -0.99 | 2.86 4.45 1.83 | 0.25 -0.74 0.61 | O0.75 -0.98 U 0.83 | 11 | ||
LIVE 01:00AM | [2] Al Masry [9] Ghazl El Mahallah Draw | 1.49 6.20 3.55 | 1 0.96 0.93 | O2.25 0.99 U 0.88 | 2.13 6.00 2.07 | 0.5 -0.86 0.73 | O1 -0.85 U 0.70 | 9 | ||
LIVE 01:00AM | [16] El Gouna FC [8] Petrojet Draw | 2.47 3.00 2.61 | 0 0.78 -0.89 | O1.75 -0.95 U 0.82 | 3.30 4.00 1.76 | 0 0.77 -0.90 | O0.75 -0.86 U 0.71 | 11 | ||
AUSTRIA CUP | ||||||||||
LIVE 11:00PM | SC Rothis SK Sturm Graz | 0.94 3.75 0.83 | O5.25 0.77 U -1.00 | 0.82 1.75 0.93 | O2.25 0.81 U 0.96 | |||||
LIVE 01:00AM | SV Oberwart SK Rapid Wien | 0.87 3 0.90 | O4.5 0.93 U 0.84 | 0.80 1.25 0.95 | O2 -0.91 U 0.66 | |||||
GERMANY 3RD LEAGUE | ||||||||||
LIVE 01:00AM | [12] Hansa Rostock [4] TSV 1860 Munchen Draw | 2.68 2.41 3.20 | -0.96 0 0.87 | O2.5 -0.94 U 0.83 | 3.30 3.00 2.06 | -0.98 0 0.87 | O1 0.98 U 0.91 | 11 | ||
LIVE 01:00AM | [8] Rot-Weiss Essen [10] VfL Osnabruck Draw | 2.00 3.20 3.45 | 0.5 -0.98 0.89 | O2.5 0.86 U -0.97 | 2.49 3.80 2.20 | 0.25 -0.94 0.83 | O1 0.78 U -0.89 | 11 | ||
LIVE 01:00AM | [11] SV Waldhof Mannheim [14] VfB Stuttgart Am Draw | 1.95 3.50 3.30 | 0.5 0.97 0.94 | O2.75 -0.95 U 0.84 | 2.47 3.80 2.21 | 0.25 -0.99 0.88 | O1 0.77 U -0.88 | 11 | ||
LIVE 01:00AM | [20] TSV Havelse [18] Ingolstadt 04 Draw | 3.05 1.99 3.70 | 0.90 0.5 -0.99 | O3 0.87 U -0.98 | 3.30 2.49 2.42 | 0.81 0.25 -0.92 | O1.25 0.93 U 0.96 | 11 | ||
LIVE 01:00AM | [9] Energie Cottbus [17] Erzgebirge Aue Draw | 1.91 3.55 3.40 | 0.5 0.93 0.98 | O3 0.93 U 0.96 | 2.33 3.75 2.36 | 0.25 0.99 0.90 | O1.25 0.93 U 0.96 | 11 | ||
AFC CHAMPIONS LEAGUE TWO | ||||||||||
LIVE 06:00PM | Gamba Osaka Eastern SC | 2.5 0.63 -0.86 | O3.5 0.55 U -0.78 | 1 | ||||||
LIVE 08:15PM | Nam Dinh FC Ratchaburi Mitr Phol Draw | 1.68 4.00 3.65 | 0.75 0.96 0.81 | O2.5 0.92 U 0.85 | 2.42 4.35 2.10 | 0.25 0.97 0.78 | O1 0.99 U 0.76 | 10 | ||
LIVE 09:45PM | FK Arkadag FK Andijon Draw | 2.00 3.15 3.30 | 0.25 0.77 -1.00 | O2.5 0.96 U 0.81 | 2.76 3.60 2.09 | 0.25 -0.84 0.59 | O1 0.95 U 0.80 | 10 | ||
LIVE 09:45PM | FC Goa Al Zawraa Draw | 3.35 1.90 3.35 | 0.85 0.5 0.92 | O2.5 0.92 U 0.85 | 4.15 2.48 2.11 | 0.70 0.25 -0.95 | O1 0.91 U 0.84 | 10 | ||
LIVE 12:00AM | Al Wasl Dubai Esteghlal Tehran Draw | 1.87 3.60 3.25 | 0.5 0.89 0.88 | O2.25 0.95 U 0.82 | 2.60 4.40 1.97 | 0.25 -0.97 0.72 | O0.75 0.70 U -0.95 | 10 | ||
LIVE 12:00AM | Al Ahli Doha [n] Al Khalidiyah Draw | 1.87 3.30 3.55 | 0.5 0.89 0.88 | O2.75 0.91 U 0.86 | 2.34 3.95 2.27 | 0.25 -1.00 0.75 | O1.25 -0.91 U 0.66 | 10 | ||
LIVE 02:15AM | Muharraq Club Al Wihdat Amman Draw | 2.12 3.05 3.15 | 0.25 0.83 0.94 | O2.5 -0.96 U 0.73 | 2.70 3.80 2.05 | 0.25 -0.87 0.62 | O1 0.96 U 0.79 | 10 | ||
LIVE 02:15AM | Al Nassr Riyadh Istiklol Dushanbe Draw | 1.06 13.00 11.00 | 2.5 0.64 -0.87 | O3.75 0.82 U 0.95 | 1.33 10.00 3.65 | 1.25 0.96 0.79 | O1.5 0.85 U 0.90 | 9 | ||
UEFA YOUTH LEAGUE | ||||||||||
LIVE 06:30PM | Olympiacos U19 Pafos FC U19 | 2.25 0.92 0.89 | O3.5 0.79 U -0.98 | 1 0.96 0.83 | O1.5 0.87 U 0.92 | |||||
LIVE 07:00PM | Slavia Praha U19 Bodo Glimt U19 | 3.25 0.70 -0.89 | O4.5 0.77 U -0.96 | |||||||
LIVE 08:30PM | Paris Saint Germain U19 Atalanta U19 Draw | 1.75 3.45 3.85 | 0.5 0.77 -0.96 | O3.25 0.76 U -0.95 | 2.13 4.05 2.49 | 0.25 0.87 0.92 | O1.5 -1.00 U 0.79 | 11 | ||
LIVE 09:00PM | Ajax U19 Inter Milan U19 Draw | 1.85 3.40 3.50 | 0.25 0.72 -0.91 | O2.75 0.81 U -1.00 | 2.35 3.90 2.28 | 0 0.51 -0.72 | O1.25 -0.95 U 0.74 | 11 | ||
LIVE 10:00PM | Bayern Munchen U19 Chelsea U19 Draw | 1.86 3.25 3.60 | 0.5 0.88 0.93 | O2.75 0.71 U -0.90 | 2.26 4.15 2.30 | 0.25 0.95 0.84 | O1.25 0.95 U 0.84 | 11 | ||
LIVE 10:00PM | Liverpool U19 Atletico Madrid U19 Draw | 2.88 2.10 3.40 | 0.85 0.25 0.96 | O2.75 0.96 U 0.85 | 3.35 2.73 2.19 | 0 -0.90 0.69 | O1 0.71 U -0.92 | 11 | ||
CYPRUS 1ST DIV | ||||||||||
LIVE 12:00AM | [9] Omonia Nicosia [5] AEK Larnaca Draw | 2.30 2.71 3.15 | 0.25 -0.88 0.77 | O2.5 0.92 U 0.95 | 2.81 3.40 2.12 | 0 0.78 -0.89 | O1 0.87 U -1.00 | 9 | ||
GREECE CUP | ||||||||||
LIVE 08:00PM | AE Kifisia FC Asteras Tripolis Draw | 2.31 2.72 3.10 | 0 0.77 -0.96 | O2.25 0.98 U 0.83 | 3.10 3.55 1.94 | 0 0.78 -0.99 | O0.75 0.70 U -0.91 | 10 | ||
LIVE 08:00PM | Panetolikos Aris Thessaloniki Draw | 3.00 2.08 3.20 | 0.89 0.25 0.92 | O2.25 0.92 U 0.89 | 3.80 2.89 1.96 | 0 -0.85 0.64 | O0.75 0.68 U -0.89 | 10 | ||
LIVE 09:00PM | Atromitos Ellas Syrou Draw | 1.14 11.00 6.70 | 2 0.94 0.87 | O2.75 0.85 U 0.96 | 1.50 11.00 2.73 | 0.75 0.73 -0.94 | O1.25 -0.98 U 0.77 | 9 | ||
LIVE 09:00PM | AO Egaleo AEK Athens | 0.92 2.75 0.89 | O3.25 0.84 U 0.97 | 0.93 1.25 0.86 | O1.5 0.92 U 0.89 | 2 | ||||
LIVE 09:00PM | OFI Crete AO Kavala Draw | 1.15 11.00 6.20 | 2 -0.95 0.76 | O2.75 0.87 U 0.94 | 1.57 9.90 2.62 | 0.75 0.80 0.99 | O1.25 -0.92 U 0.71 | 9 | ||
LIVE 10:30PM | Levadiakos PAOK Draw | 5.10 1.51 3.75 | 0.86 1 0.95 | O2.5 -0.99 U 0.80 | 6.10 2.05 2.13 | -0.93 0.25 0.72 | O1 0.96 U 0.83 | 9 | ||
LIVE 10:30PM | Panathinaikos Athens Kallithea FC Draw | 1.19 9.10 5.80 | 1.75 0.89 0.92 | O2.75 0.82 U 0.99 | 1.58 9.40 2.63 | 0.75 0.83 0.96 | O1.25 -0.97 U 0.76 | 9 | ||
LIVE 12:00AM | FC Marko Markopoulo AE Larissa Draw | 6.30 1.43 3.95 | -0.94 1 0.75 | O2.5 -0.99 U 0.80 | 6.50 1.90 2.27 | 0.87 0.5 0.92 | O1 0.90 U 0.89 | 9 | ||
ICELAND 1ST DIV PLAYOFF | ||||||||||
LIVE 12:45AM | Keflavik UMF Njardvik Draw | 2.36 2.41 3.55 | 0 0.92 0.93 | O3.5 -1.00 U 0.83 | 2.81 2.90 2.38 | 0 0.90 0.93 | O1.5 -0.93 U 0.74 | 11 | ||
LIVE 03:15AM | HK Kopavogur Throttur Reykjavik Draw | 2.15 2.65 3.60 | 0 0.75 -0.90 | O3.5 -0.94 U 0.77 | 2.64 3.20 2.34 | 0 0.76 -0.93 | O1.5 -0.88 U 0.69 | 11 | ||
NORWAY CUP | ||||||||||
LIVE 12:00AM | Kongsvinger KFUM Oslo Draw | 2.92 2.11 3.50 | 0.95 0.25 0.90 | O2.75 0.89 U 0.94 | 3.50 2.63 2.20 | 0.68 0.25 -0.85 | O1.25 -0.94 U 0.75 | 10 | ||
LATVIA CUP | ||||||||||
LIVE 12:00AM | Rigas Futbola skola FK Auda Draw | 1.26 6.30 4.90 | 1.5 0.81 0.96 | O3.5 -0.92 U 0.69 | 1.67 5.50 2.67 | 0.75 0.99 0.76 | O1.5 -0.93 U 0.68 | 6 | ||
DENMARK CUP | ||||||||||
LIVE 12:00AM | Aalborg Midtjylland Draw | 5.60 1.35 4.95 | -0.96 1.25 0.81 | O3.5 0.83 U -1.00 | 5.30 1.75 2.79 | -0.94 0.5 0.77 | O1.5 0.90 U 0.91 | 8 | ||
LIVE 12:30AM | IF Lyseng Roskilde Draw | 7.70 1.26 5.10 | 0.97 1.5 0.88 | O3 0.86 U 0.97 | 6.80 1.67 2.68 | 0.84 0.75 0.99 | O1.25 0.88 U 0.93 | 8 | ||
SOUTH AFRICA PREMIERSHIP | ||||||||||
LIVE 01:30AM | [7] AmaZulu FC [n] [12] Stellenbosch FC Draw | 2.75 2.58 2.71 | 0 -1.00 0.85 | O1.75 -1.00 U 0.83 | 3.70 3.60 1.74 | 0 0.96 0.87 | O0.75 -0.97 U 0.78 | 9 | ||
LIVE 01:30AM | [10] Polokwane City [9] Golden Arrows Draw | 2.16 3.35 2.67 | 0.25 0.95 0.90 | O1.75 -0.95 U 0.78 | 3.20 4.55 1.70 | 0 0.64 -0.81 | O0.5 0.75 U -0.94 | 9 | ||
LIVE 01:30AM | [11] Richards Bay FC [5] TS Galaxy FC Draw | 2.96 2.46 2.66 | 0 -0.89 0.74 | O1.5 0.78 U -0.95 | 4.10 3.65 1.66 | 0 -0.96 0.79 | O0.5 0.80 U -0.99 | 8 | ||
LIVE 01:30AM | [8] Marumo Gallants FC [2] Mamelodi Sundowns Draw | 5.80 1.49 3.60 | 0.88 1 0.97 | O2.25 -0.94 U 0.77 | 6.40 2.14 2.01 | 0.68 0.5 -0.85 | O0.75 0.76 U -0.95 | 8 | ||
SLOVENIA CUP | ||||||||||
LIVE 12:15AM | NK Tabor Sezana Koper | 0.78 1.25 -0.97 | O2.75 0.95 U 0.86 | 0.84 0.5 0.95 | O1 0.64 U -0.85 | |||||
LIVE 02:00AM | ND Gorica ND Primorje | 0.94 0.75 0.87 | O3 0.91 U 0.90 | 0.97 0.25 0.82 | O1.25 0.90 U 0.89 | |||||
UKRAINE CUP | ||||||||||
LIVE 06:00PM | FC Chernihiv Kryvbas Kryvyi Rih Draw | 6.00 1.41 4.05 | 0.69 1.5 -0.92 | O3 0.88 U 0.89 | 6.20 1.78 2.52 | 0.97 0.5 0.80 | O1.25 0.88 U 0.87 | 8 | ||
LIVE 06:00PM | FC Metalist Kharkiv [n] FC LNZ Cherkasy Draw | 7.70 1.34 4.10 | 0.86 1.25 0.91 | O2.5 -0.95 U 0.72 | 8.10 1.82 2.24 | 0.91 0.5 0.84 | O1 0.90 U 0.85 | 8 | ||
LIVE 08:30PM | FC Livyi Bereh FC Viktoriya Sumy Draw | 1.90 3.80 3.00 | 0.5 0.92 0.85 | O2.25 -0.98 U 0.75 | 2.53 4.85 1.92 | 0.25 -0.95 0.72 | O0.75 0.74 U -0.99 | 8 | ||
LIVE 11:00PM | FC Oleksandriya Dynamo Kyiv Draw | 5.80 1.45 3.85 | 0.92 1 0.85 | O2.5 -0.99 U 0.76 | 5.80 2.02 2.21 | 0.71 0.5 -0.96 | O1 0.92 U 0.83 | 8 | ||
ITALY SERIE C | ||||||||||
LIVE 01:00AM | Virtus Verona Inter Milan U23 Draw | 2.34 2.63 3.20 | 0 0.83 -0.98 | O2.25 0.86 U 0.97 | 3.05 3.40 2.01 | 0 0.84 -0.99 | O1 -0.94 U 0.77 | 9 | ||
LIVE 02:00AM | Salernitana Atalanta U23 Draw | 1.85 3.55 3.40 | 0.5 0.87 0.98 | O2.5 0.96 U 0.87 | 2.31 4.60 2.13 | 0.25 0.98 0.87 | O1 0.90 U 0.93 | 9 | ||
LITHUANIA CUP | ||||||||||
LIVE 11:30PM | Dziugas Telsiai FC Hegelmann Draw | 3.50 1.95 3.10 | 0.80 0.5 0.97 | O2.25 0.95 U 0.82 | 4.50 2.53 1.99 | 0.69 0.25 -0.94 | O0.75 0.65 U -0.90 | 8 | ||
GERMANY REGIONAL LEAGUE NORTHEAST | ||||||||||
LIVE 11:00PM | [12] BFC Preussen [14] Hertha Berlin Am | 0.25 -0.93 0.78 | O2.75 0.99 U 0.84 | 0 0.81 -0.96 | O1 0.73 U -0.90 | |||||
BOSNIA-HERZEGOVINA PREMIER LEAGUE | ||||||||||
LIVE 10:00PM | [4] Zrinjski Mostar [6] Sloga Doboj Draw | 1.19 10.00 5.50 | 1.75 0.94 0.83 | O2.5 0.74 U -0.97 | 1.62 8.60 2.59 | 0.75 0.90 0.85 | O1 0.66 U -0.89 | 8 | ||
CROATIA PRVA LIGA | ||||||||||
LIVE 08:30PM | [6] NK Dubrava Tim Kabel [2] BSK Bijelo Brdo Draw | 2.56 2.43 3.15 | 0 0.95 0.82 | O2.25 0.92 U 0.85 | 3.25 3.30 1.96 | 0 0.88 0.87 | O0.75 0.65 U -0.90 | 9 | ||
LIVE 10:30PM | [5] NK Dugopolje [7] NK Hrvace Draw | 1.91 3.40 3.30 | 0.5 0.93 0.84 | O2.5 0.96 U 0.81 | 2.45 4.25 2.09 | 0.25 -0.97 0.72 | O1 0.90 U 0.85 | 9 | ||
LIVE 10:30PM | [4] HNK Orijent 1919 [8] NK Sesvete Draw | 1.68 4.20 3.50 | 0.75 0.95 0.82 | O2.5 0.91 U 0.86 | 2.26 4.80 2.13 | 0.25 0.89 0.86 | O1 0.87 U 0.88 | 9 | ||
LIVE 10:30PM | [12] NK Jarun Zagreb [10] NK Opatija Draw | 2.77 2.36 2.98 | 0 -0.95 0.72 | O2 0.85 U 0.92 | 3.60 3.30 1.86 | 0 0.97 0.78 | O0.75 0.79 U 0.96 | 9 | ||
LIVE 10:45PM | [11] Croatia Zmijavci [9] Cibalia Draw | 2.18 3.00 2.97 | 0.25 0.97 0.80 | O2 0.91 U 0.86 | 3.10 3.90 1.84 | 0 0.69 -0.94 | O0.75 0.84 U 0.91 | 9 | ||
LIVE 01:30AM | [1] NK Karlovac 1919 [3] NK Rudes Draw | 2.00 3.25 2.96 | 0.25 0.80 0.97 | O2.25 0.91 U 0.86 | 2.65 4.10 2.01 | 0 0.54 -0.79 | O1 -0.96 U 0.71 | 9 | ||
ENGLISH NATIONAL LEAGUE CUP | ||||||||||
LIVE 02:30AM | Gateshead Middlesbrough U21 Draw | 2.01 2.78 3.60 | 0.25 0.87 0.90 | O3.5 0.86 U 0.91 | 2.42 3.30 2.50 | 0.25 -0.92 0.67 | O1.5 0.94 U 0.81 | 8 | ||
TURKIYE CUP | ||||||||||
LIVE 07:00PM | KDZ Eregli Belediye Spor Bursaspor Draw | 5.80 1.40 3.86 | 0.74 1.25 -0.97 | O2.75 -0.98 U 0.75 | 5.10 1.99 2.24 | 0.75 0.5 -1.00 | O1 0.71 U -0.96 | 8 | ||
LIVE 07:30PM | Kahramanmarasspor Karaman FK Draw | 2.17 2.77 3.02 | 0.25 -0.94 0.79 | O2.5 -0.96 U 0.79 | 2.79 3.24 2.06 | 0 0.74 -0.97 | O1 0.93 U 0.84 | 6 | ||
LIVE 08:00PM | Galata SK [n] Beykoz Anadolu Spor Draw | 2.49 2.39 3.08 | 0 -0.98 0.83 | O2.5 0.92 U 0.91 | 3.03 2.91 2.12 | 0 -0.96 0.81 | O1 0.88 U 0.95 | 7 | ||
LIVE 08:00PM | Karabuk Idman Yurdu Guzide Gebze SK Draw | 4.06 1.71 3.17 | 0.74 0.75 -0.89 | O2.25 -0.96 U 0.79 | 4.54 2.36 1.99 | 0.79 0.25 -0.94 | O0.75 0.75 U -0.92 | 7 | ||
LIVE 08:00PM | Kastamonuspor 1966 Fatsa Belediyespor Draw | 1.52 4.97 3.47 | 1 -0.97 0.74 | O2.25 0.87 U 0.90 | 2.07 5.52 2.08 | 0.25 0.72 -0.97 | O1 -0.93 U 0.68 | 8 | ||
LIVE 08:00PM | Kucukcekmece Sinop Spor Inegolspor Draw | 2.52 2.39 3.01 | 0 0.95 0.82 | O2.5 0.98 U 0.79 | 3.10 2.95 2.06 | 0 0.96 0.79 | O1 0.92 U 0.83 | 8 | ||
LIVE 08:00PM | Belediye Kutahyaspor Altinordu Draw | 1.84 3.40 3.25 | 0.5 0.94 0.91 | O2.75 0.99 U 0.84 | 2.29 3.85 2.22 | 0.25 -0.93 0.78 | O1 0.75 U -0.92 | 8 | ||
