- ALL
- MAIN
- OTHER
- CORNER
- BOOKING
SOCCER Live | FULL TIME | First Half | ||||||||
1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
SOCCER Live | FULL TIME | First Half | ||||||||
1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
UEFA CHAMPIONS LEAGUE | ||||||||||
2 - 1 HT | Liverpool Atletico Madrid Draw | 1.21 18.00 6.00 | 0.5 -1.00 0.93 | O4.75 -0.89 U 0.80 | 5 | |||||
2 - 1 HT | Bayern Munchen Chelsea Draw | 1.33 10.00 4.95 | 0.25 -0.93 0.86 | O4.75 -1.00 U 0.91 | 5 | |||||
2 - 0 HT | Paris Saint Germain Atalanta Draw | 1.01 100.00 18.00 | 0.75 -0.96 0.89 | O3.75 -0.96 U 0.87 | 4 | |||||
0 - 1 HT | Ajax Inter Milan Draw | 18.00 1.22 5.70 | 0.79 0.5 -0.86 | O2.5 -0.96 U 0.87 | 4 | |||||
ENGLISH LEAGUE CUP | ||||||||||
0 - 2 HT | Swansea City Nottingham Forest Draw | 47.00 1.05 9.20 | 0.79 0.25 -0.87 | O3.5 -0.93 U 0.83 | 4 | |||||
BELGIUM FIRST DIVISION A | ||||||||||
0 - 1 2H 19' | [10] KRC Genk [7] Sporting Charleroi Draw | 7.40 1.58 3.20 | 0.25 0.96 0.96 | O2 0.89 U -0.99 | 5 | |||||
AFC CHAMPIONS LEAGUE TWO | ||||||||||
2 - 0 2H 33' | Muharraq Club Al Wihdat Amman | 0 0.54 -0.69 | O2.5 -0.71 U 0.54 | 3 | ||||||
3 - 0 2H 33' | Al Nassr Riyadh Istiklol Dushanbe | 0.5 0.82 -0.97 | O3.75 0.96 U 0.87 | 2 | ||||||
UEFA YOUTH LEAGUE | ||||||||||
2 - 0 2H 20' | Larne U19 [n] Racing Union Luxembourg U19 Draw | 1.01 150.00 8.10 | 0.25 -0.78 0.63 | O2.75 -0.98 U 0.81 | 4 | |||||
2 - 1 2H 6' | Haverfordwest County U19 Buducnost Podgorica U19 Draw | 2.56 2.66 2.82 | 0.82 1 -0.97 | O5 -0.97 U 0.80 | 5 | |||||
1 - 0 2H 5' | Shelbourne U19 FK Rabotnicki U19 Draw | 1.11 14.00 6.40 | 1 -0.93 0.78 | O3 0.88 U 0.95 | 4 | |||||
MOROCCO BOTOLA PRO | ||||||||||
0 - 0 HT | Raja Casablanca FAR Rabat Draw | 2.69 3.70 2.10 | 0.25 -0.84 0.69 | O1 0.90 U 0.93 | 5 | |||||
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE | ||||||||||
0 - 0 HT | [14] Academia del Balompie Boliviano [6] Gualberto Villarroel CD San Jose Draw | 2.78 2.82 2.46 | 0 0.93 0.92 | O1.5 -0.99 U 0.82 | 5 | |||||
SAUDI ARABIA 1ST DIV | ||||||||||
3 - 1 2H 47' +5 | Al Diriyah Al Adalah | 0 0.47 -0.62 | O4.5 -0.12 U 0.03 | |||||||
UEFA WOMEN'S EUROPA CUP QUALIFIERS | ||||||||||
0 - 1 2H 17' | Athlone Town [w] Glasgow City [w] Draw | 19.00 1.23 4.00 | -0.92 0 0.77 | O1.75 -0.98 U 0.81 | 4 | |||||
ICELAND 1ST DIV PLAYOFF | ||||||||||
0 - 0 1H 38' | HK Kopavogur Throttur Reykjavik Draw | 2.35 2.90 2.64 | 0 0.81 -0.96 | O1.75 0.87 U 0.96 | 0 0.82 -0.97 | O0.5 -0.45 U 0.28 | 8 | |||
ENGLISH NATIONAL LEAGUE CUP | ||||||||||
0 - 2 2H 21' | Gateshead Middlesbrough U21 Draw | 30.00 1.04 7.80 | 0.91 0 0.94 | O3 0.90 U 0.93 | 1 | |||||
MALTA PREMIER LEAGUE | ||||||||||
1 - 1 HT | [9] Mosta FC [3] Hibernians FC Paola Draw | 3.46 2.31 2.33 | 0.70 0.25 -0.89 | O3.25 0.89 U 0.92 | 2 | |||||
SPAIN FEDERATION CUP | ||||||||||
1 - 1 2H 45' +6 | Ourense CF Zamora CF | 0.99 0 0.86 | O2.5 -0.21 U 0.11 | |||||||
ENGLISH ISTHMIAN LEAGUE DIVISION ONE | ||||||||||
1 - 2 2H 16' | Sevenoaks Town Merstham Draw | 10.00 1.37 3.39 | 0 0.65 -0.80 | O3.75 0.87 U 0.96 | 1 | |||||
PERU LIGA 1 | ||||||||||
0 - 0 2H 47' +6 | [7] Sporting Cristal [4] Alianza Atletico Sullana | 0 0.44 -0.59 | O0.5 -0.14 U 0.04 | |||||||
VENEZUELA CUP | ||||||||||
0 - 0 1H 24' | Monagas Maturin [n] Carabobo Valencia Draw | 2.43 3.05 2.64 | 0.25 -0.92 0.73 | O1.5 0.82 U 0.99 | 3.95 4.90 1.51 | 0 0.73 -0.92 | O0.5 -0.83 U 0.64 | 8 | ||
COSTA RICA LIGA DE ASCENSO | ||||||||||
0 - 0 HT | Deportivo Upala FC Santa Cruz PFA Draw | 2.12 3.38 2.59 | 0.25 0.86 0.85 | O1.5 0.77 U 0.94 | 2 | |||||
CHILE TERCERA DIVISION A | ||||||||||
0 - 1 HT | Naval de Talcahuano Lota Schwager Draw | 5.30 1.56 3.06 | 0.25 0.94 0.77 | O2.5 0.89 U 0.82 | 2 | |||||
BRAZIL WOMEN CUP | ||||||||||
3 - 0 2H 46' +5 | Corinthians [w] EC Juventude [w] | 0.25 -0.49 0.20 | O3.5 -0.41 U 0.22 | |||||||
SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | ||||||||||
1 - 1 2H 4' | Italy [V] USA [V] Draw | 3.20 3.70 1.76 | 0 0.75 -1.00 | O2.75 -0.96 U 0.71 | 2 | |||||
2 - 0 2H 7' | Austria [V] Bosnia-Herzegovina [V] | 0.99 0 0.76 | O2.5 -0.61 U 0.36 | 1 | ||||||
0 - 1 1H 5' | Japan [V] Hungary [V] Draw | 5.40 1.54 3.15 | 0.25 -0.97 0.72 | O2.75 0.84 U 0.91 | 15.00 1.27 3.40 | 0 0.70 -0.95 | O1.5 0.74 U -0.99 | 4 | ||
1 - 0 1H 5' | Norway [V] Mexico [V] Draw | 1.53 4.55 3.60 | 0.88 0.25 0.87 | O3.25 0.90 U 0.85 | 1.37 9.70 3.15 | 0.58 0.25 -0.83 | O1.75 0.72 U -0.97 | 4 | ||
SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | ||||||||||
1 - 1 2H 6' | Inter Milan [V] AC Milan [V] | 0.87 0 0.88 | O2.5 -0.29 U 0.12 | |||||||
2 - 1 2H 6' | Barcelona [V] FSV Mainz 05 [V] | 0.87 0 0.88 | O3.5 -0.34 U 0.17 | 1 | ||||||
0 - 0 1H 7' | Napoli [V]. Torino [V] Draw | 2.66 3.60 2.02 | 0 0.62 -0.87 | O1 0.88 U 0.87 | 2 | |||||
1 - 1 1H 6' | Valencia CF [V] Real Sociedad [V] Draw | 2.79 2.73 2.35 | 0.89 0 0.86 | O3.25 0.79 U 0.96 | 6.60 6.60 1.18 | 0.87 0 0.88 | O2.5 -0.38 U 0.21 | 4 | ||
E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | ||||||||||
3 - 6 2H 8' | e-Spain e-Croatia | -0.85 0 0.62 | O9.75 0.88 U 0.89 | |||||||
0 - 2 2H 10' | e-Italy e-Portugal | -0.85 0 0.62 | O2.5 -0.55 U 0.32 | |||||||
0 - 2 1H 8' | e-England e-Germany Draw | 7.10 1.22 5.10 | 0.5 -0.91 0.68 | O4.75 0.82 U 0.95 | 0 0.80 0.97 | O2.5 0.79 U 0.98 | 1 | |||
3 - 0 1H 8' | e-France e-Finland | 1.5 0.87 0.90 | O5.75 -1.00 U 0.77 | 0.25 -0.94 0.71 | O3.5 0.84 U 0.93 | |||||
E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | ||||||||||
1 - 0 2H 10' | e-Bayer Leverkusen e-Chelsea | |||||||||
3 - 3 2H 9' | e-Atletico Madrid e-Paris Saint Germain Draw | 3.50 3.18 1.81 | 0.98 0 0.77 | O6.75 0.84 U 0.91 | 1 | |||||
0 - 0 1H 8' | e-AS Monaco e-Manchester City Draw | 6.30 1.29 4.49 | 0.75 1.5 -1.00 | O3 0.98 U 0.77 | 6.30 2.25 1.82 | -0.95 0.25 0.70 | O0.75 -1.00 U 0.75 | 2 | ||
1 - 1 1H 8' | e-Bayern Munchen e-Feyenoord Draw | 1.52 4.91 3.46 | 1 -1.00 0.75 | O4.5 0.96 U 0.79 | 3.45 5.70 1.45 | 0 0.40 -0.65 | O2.5 -0.86 U 0.61 | 2 |
SOCCER TODAY | FULL TIME | First Half | ||||||||
1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
USA MAJOR LEAGUE SOCCER | ||||||||||
LIVE 07:30AM | New York City FC Columbus Crew Draw | 1.96 3.50 3.95 | 0.5 0.98 0.95 | O3 0.93 U 0.98 | 2.47 3.85 2.30 | 0.25 -0.95 0.86 | O1.25 -0.96 U 0.87 | 11 | ||
LIVE 09:30AM | Real Salt Lake Los Angeles FC Draw | 2.85 2.36 3.65 | 0.85 0.25 -0.92 | O2.75 0.94 U 0.97 | 3.30 2.88 2.23 | -0.89 0 0.80 | O1.25 -0.83 U 0.74 | 11 | ||
BRAZIL SERIE A | ||||||||||
LIVE 06:30AM | [6] Botafogo RJ [4] Mirassol FC Draw | 1.69 4.90 3.50 | 0.75 0.93 -1.00 | O2.25 0.92 U 0.99 | 2.42 4.85 2.08 | 0.25 0.86 -0.95 | O1 -0.94 U 0.85 | 11 | ||
LAMAR HUNT US OPEN CUP | ||||||||||
LIVE 08:30AM | Minnesota United Austin FC Draw | 1.98 3.25 3.45 | 0.5 -1.00 0.89 | O2.75 -1.00 U 0.87 | 2.47 4.25 2.17 | 0.25 -0.95 0.82 | O1 0.77 U -0.92 | 11 | ||
ARGENTINA CUP | ||||||||||
LIVE 05:00AM | Newells Old Boys [n] Belgrano de Cordoba Draw | 3.40 2.23 2.79 | -0.93 0.25 0.84 | O1.75 0.93 U 0.96 | 4.80 2.92 1.76 | 0.66 0.25 -0.77 | O0.75 -0.94 U 0.81 | 11 | ||
MEXICO PRIMERA DIVISION | ||||||||||
LIVE 09:05AM | [11] Guadalajara Chivas [5] Tigres UANL Draw | 2.28 2.91 3.35 | 0.25 -1.00 0.93 | O2.5 0.92 U 0.99 | 2.75 3.65 2.17 | 0.25 -0.78 0.67 | O1 0.81 U -0.92 | 11 | ||
COPA LIBERTADORES | ||||||||||
LIVE 08:30AM | River Plate Palmeiras Draw | 2.47 3.50 2.56 | 0.25 -0.94 0.85 | O1.5 0.93 U 0.96 | 3.40 4.65 1.69 | 0 0.70 -0.81 | O0.5 0.84 U -0.97 | 11 | ||
COPA SUDAMERICANA | ||||||||||
LIVE 06:00AM | Club Bolivar Atletico Mineiro Draw | 1.80 4.55 3.30 | 0.75 -0.89 0.80 | O2 0.96 U 0.93 | 2.51 5.80 1.89 | 0.25 0.99 0.90 | O0.75 0.87 U -1.00 | 11 | ||
LIVE 08:30AM | Independiente del Valle Once Caldas Draw | 1.68 4.80 3.65 | 0.75 0.92 0.99 | O2.25 0.87 U -0.98 | 2.23 5.20 2.18 | 0.25 0.78 -0.89 | O1 0.99 U 0.88 | 11 | ||
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE | ||||||||||
LIVE 06:00AM | [15] Jorge Wilstermann [12] Nacional Potosi Draw | 2.51 2.23 3.50 | 0.76 0.25 -0.91 | O2.75 0.78 U -0.95 | 3.25 2.78 2.20 | 0 -0.91 0.76 | O1 0.70 U -0.87 | 11 | ||
PARAGUAY PRIMERA DIVISION | ||||||||||
LIVE 06:00AM | [3] Cerro Porteno [12] Atletico Tembetary Draw | 1.24 8.50 5.10 | 1.5 0.84 -0.99 | O2.75 0.88 U 0.95 | 1.73 7.20 2.48 | 0.75 -0.91 0.74 | O1.25 -0.85 U 0.66 | 9 | ||
PERU LIGA 1 | ||||||||||
LIVE 04:15AM | [18] Comerciantes Unidos [6] Sport Huancayo Draw | 2.68 2.38 3.05 | -0.98 0 0.83 | O2.25 0.87 U 0.96 | 3.40 3.10 1.98 | 0 -0.99 0.82 | O1 -0.91 U 0.72 | 11 | ||
LIVE 08:30AM | [9] Cienciano Cusco [13] Sport Boys Association Draw | 1.39 6.30 4.15 | 1.25 0.96 0.89 | O2.75 -0.98 U 0.81 | 1.88 6.00 2.38 | 0.5 0.90 0.93 | O1 0.74 U -0.93 | 9 | ||
COSTA RICA PRIMERA DIVISION | ||||||||||
LIVE 06:00AM | [10] Guadalupe FC [4] Municipal Liberia Draw | 3.55 1.86 3.30 | -0.89 0.25 0.74 | O2.5 0.96 U 0.87 | 4.00 2.53 2.10 | 0.72 0.25 -0.87 | O1 0.91 U 0.92 | 11 | ||
LIVE 08:00AM | [9] Sporting San Jose [7] Puntarenas FC Draw | 2.11 2.84 3.15 | 0.25 0.97 0.88 | O2.25 0.97 U 0.86 | 2.91 3.70 1.98 | 0 0.73 -0.88 | O1 -0.88 U 0.71 | 11 | ||
LIVE 10:00AM | [6] CS Herediano [5] Deportivo Saprissa Draw | 3.20 2.03 3.15 | 0.96 0.25 0.89 | O2.25 0.91 U 0.92 | 4.00 2.66 2.02 | 0.66 0.25 -0.81 | O1 -0.95 U 0.76 | 11 | ||
ECUADOR LIGA PRO SERIE B PLAYOFF | ||||||||||
LIVE 04:30AM | San Antonio FC Ibarra Leones del Norte Draw | 2.47 2.84 2.75 | 0 0.77 -1.00 | O1.75 0.88 U 0.89 | 3.50 3.85 1.74 | 0 0.80 0.95 | O0.75 -1.00 U 0.75 | 9 | ||
LIVE 08:00AM | Vargas Torres [n] Imbabura SC Draw | 1.94 3.45 3.15 | 0.25 0.76 -0.99 | O2 0.74 U -0.97 | 2.68 4.45 1.91 | 0.25 -0.87 0.62 | O0.75 0.75 U -1.00 | 9 | ||
GUATEMALA LIGA NATIONAL | ||||||||||
LIVE 08:00AM | CD Marquense CD Guastatoya Draw | 1.70 4.40 3.25 | 0.75 0.95 0.82 | O2.25 0.95 U 0.82 | 2.19 5.70 2.04 | 0.25 0.81 0.94 | O0.75 0.63 U -0.88 | 9 | ||
LIVE 10:00AM | Antigua GFC CSD Municipal Draw | 2.13 3.10 3.05 | 0.25 0.93 0.84 | O2.25 0.80 U 0.97 | 2.76 3.75 2.04 | 0 0.63 -0.88 | O1 0.96 U 0.79 | 9 | ||
VENEZUELA CUP | ||||||||||
LIVE 06:00AM | Deportivo La Guaira Universidad Central de Venezuela FC Draw | 2.13 3.20 2.94 | 0.5 -0.86 0.63 | O2.25 0.94 U 0.83 | 2.76 3.80 2.00 | 0.25 -0.81 0.56 | O0.75 0.62 U -0.85 | 9 | ||
CONCACAF CARIBBEAN CUP | ||||||||||
LIVE 08:00AM | Cavalier SC Defence Force FC Draw | 2.06 3.25 3.05 | 0.5 -0.92 0.73 | O2.75 -0.86 U 0.67 | 2.47 4.10 2.12 | 0.25 -0.93 0.72 | O1 0.86 U 0.93 | 9 | ||
USL LEAGUE ONE | ||||||||||
LIVE 06:30AM | Richmond Kickers Portland Hearts of Pine Draw | 2.66 2.15 3.21 | 0.81 0.25 -1.00 | O2.75 0.82 U 0.99 | 3.04 2.67 2.23 | 0 -0.94 0.75 | O1.25 -0.93 U 0.74 | 8 | ||
LIVE 08:00AM | Union Omaha Spokane Velocity Draw | 1.79 3.75 3.45 | 0.25 0.60 -0.83 | O2.5 0.76 U -0.99 | 2.40 4.15 2.17 | 0.25 -0.99 0.74 | O1 0.76 U 0.99 | 9 | ||
USA MLS NEXT PRO | ||||||||||
LIVE 08:00AM | Houston Dynamo 2 Tacoma Defiance Draw | 1.98 2.85 3.60 | 0.25 0.88 0.97 | O3.5 0.94 U 0.89 | 2.39 3.30 2.39 | 0.25 -0.92 0.75 | O1.5 -1.00 U 0.81 | 9 | ||
NICARAGUA LIGA PRIMERA | ||||||||||
LIVE 08:00AM | Managua FC UNAN Managua Draw | 1.42 5.40 3.76 | 1 0.77 0.94 | O2.5 0.77 U 0.94 | 1.95 5.30 2.22 | 0.5 0.97 0.74 | O1 0.77 U 0.94 | 7 | ||
LIVE 10:00AM | Diriangen FC Real Madriz Draw | 1.25 6.70 4.85 | 1.5 0.77 0.94 | O3 0.72 U 0.99 | 1.62 6.00 2.71 | 0.75 0.92 0.79 | O1.25 0.72 U 0.99 | 7 | ||
HONDURAS LIGA NACIONAL | ||||||||||
LIVE 07:15AM | Platense Puerto Cortes [n] FC Motagua Draw | 3.94 1.64 3.44 | 0.84 0.75 0.93 | O2.75 0.91 U 0.86 | 4.00 2.19 2.24 | 0.89 0.25 0.88 | O1 0.66 U -0.89 | 8 | ||
LIVE 09:30AM | CD Olimpia Olancho FC Draw | 1.49 4.95 3.59 | 1 0.96 0.81 | O2.5 0.85 U 0.92 | 1.98 5.10 2.20 | 0.25 0.66 -0.89 | O1 0.85 U 0.92 | 7 | ||
CONCACAF WOMEN CHAMPIONS CUP | ||||||||||
LIVE 09:00AM | Rayados Monterrey [w] Alianza San Salvador [w] | 3.5 -0.90 0.71 | O4 -0.93 U 0.74 | 1.5 0.97 0.84 | O1.75 -0.98 U 0.79 | |||||
ARGENTINA RESERVE LIGA PROFESIONAL | ||||||||||
LIVE 06:00AM | Central Cordoba De Santiago Del Estero [R] CA Tigre [R] Draw | 2.67 2.51 2.89 | 0 0.96 0.83 | O2 0.73 U -0.94 | 3.45 3.30 1.90 | 0 0.94 0.83 | O0.75 0.73 U -0.96 | 9 | ||
BRAZIL WOMEN CUP | ||||||||||
LIVE 04:00AM | Red Bull Bragantino SP [w] [n] Clube Atletico Piauiense [w] Draw | 1.41 6.20 4.00 | 1.25 -0.96 0.73 | O2.5 0.94 U 0.83 | 1.89 6.70 2.27 | 0.5 0.91 0.84 | O1 0.84 U 0.91 | 4 | ||
LIVE 05:00AM | Sao Paulo [w] Flamengo [w] Draw | 1.97 3.10 3.09 | 0.25 0.82 0.99 | O2.5 0.98 U 0.83 | 2.50 3.70 2.07 | 0.25 -0.88 0.69 | O1 0.96 U 0.85 | 8 | ||
LIVE 06:00AM | Palmeiras [w] America Mineiro [w] Draw | 1.28 6.40 4.62 | 1.5 0.92 0.89 | O3 0.92 U 0.89 | 1.66 6.20 2.55 | 0.75 -0.95 0.76 | O1.25 0.96 U 0.85 | 7 | ||
SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | ||||||||||
LIVE 04:00AM | Qatar [V] Korea Republic [V] Draw | 3.30 1.75 3.60 | 0.78 0.75 0.97 | O3.25 -1.00 U 0.75 | 3.70 2.11 2.46 | 0.96 0.25 0.79 | O1.5 0.78 U 0.97 | 4 | ||
LIVE 04:00AM | Israel [V]. Romania [V] Draw | 2.76 2.20 3.00 | 0.81 0.25 0.94 | O2.25 0.85 U 0.90 | 3.55 2.60 2.06 | -0.86 0 0.61 | O1.25 -0.95 U 0.70 | 3 | ||
LIVE 04:15AM | Colombia [V]. Paraguay [V] Draw | 2.21 2.75 3.00 | 0.25 0.93 0.82 | O2 0.84 U 0.91 | 2.72 3.60 1.99 | 0 0.64 -0.89 | O1 0.95 U 0.80 | 3 | ||
LIVE 04:15AM | Belarus [V] Canada [V] Draw | 2.71 2.33 2.84 | -0.99 0 0.74 | O2 -0.95 U 0.70 | 3.50 3.05 1.88 | -1.00 0 0.75 | O0.75 0.69 U -0.94 | 3 | ||
LIVE 04:30AM | Uruguay [V] Netherlands [V] Draw | 2.67 2.06 3.45 | 0.93 0.25 0.82 | O2.5 0.83 U 0.92 | 0.66 0.25 -0.91 | O1.25 0.95 U 0.80 | 1 | |||
LIVE 04:30AM | Denmark [V] Sweden [V] Draw | 2.23 2.26 3.85 | 0 0.87 0.88 | O3.25 0.87 U 0.88 | 0 0.88 0.87 | O1.5 0.79 U 0.96 | 1 | |||
LIVE 04:45AM | Belgium [V]. Portugal [V] Draw | 2.14 2.37 3.85 | 0.25 0.94 0.81 | O3.25 0.94 U 0.81 | 0 0.73 -0.98 | O1.5 0.95 U 0.80 | 1 | |||
LIVE 04:45AM | Kuwait [V] India [V] Draw | 2.13 2.60 3.40 | 0.25 -1.00 0.75 | O2.5 0.84 U 0.91 | 0 0.73 -0.98 | O1.25 0.89 U 0.86 | 1 | |||
LIVE 05:00AM | Switzerland [V] Algeria [V] Draw | 1.95 2.64 3.85 | 0.5 0.95 0.80 | O3.25 0.99 U 0.76 | 0.25 0.99 0.76 | O1.5 0.93 U 0.82 | 1 | |||
LIVE 05:00AM | Belarus [V]. Georgia [V] Draw | 3.45 1.92 2.94 | 0.83 0.5 0.92 | O1.75 0.80 U 0.95 | 0.72 0.25 -0.97 | O0.75 0.77 U 0.98 | 1 | |||
LIVE 05:15AM | Bosnia-Herzegovina [V] Spain [V] Draw | 2.90 2.06 3.10 | 0.77 0.25 0.98 | O2.25 0.97 U 0.78 | -0.88 0 0.63 | O1 0.78 U 0.97 | 1 | |||
LIVE 05:15AM | Argentina [V] Senegal [V] Draw | 2.62 2.02 3.65 | 0.76 0.25 0.99 | O3 0.98 U 0.77 | -0.94 0 0.69 | O1.5 -0.99 U 0.74 | 1 | |||
SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | ||||||||||
LIVE 04:00AM | Borussia Dortmund [V]. Paris Saint Germain [V] Draw | 4.20 1.56 3.70 | 0.96 0.75 0.79 | O2.75 0.82 U 0.93 | 3.80 2.03 2.53 | 0.72 0.5 -0.97 | O1.5 -0.98 U 0.73 | 3 | ||
LIVE 04:00AM | Arminia Bielefeld [V] Atletico de Madrid [V] Draw | 3.85 1.68 3.40 | 0.86 0.75 0.89 | O2.5 0.82 U 0.93 | 3.90 2.11 2.39 | -1.00 0.25 0.75 | O1.25 0.84 U 0.91 | 3 | ||
LIVE 04:00AM | Juventus [V]. FC Koln [V] Draw | 2.07 3.00 3.00 | 0.25 0.80 0.95 | O2 0.77 U 0.98 | 2.61 3.90 1.96 | 0.25 -0.87 0.62 | O1 -0.99 U 0.74 | 3 | ||
LIVE 04:00AM | Everton [V]. Olympique de Marseille [V] Draw | 2.65 2.31 2.94 | -1.00 0 0.75 | O2 0.91 U 0.84 | 3.25 2.86 2.03 | 0.99 0 0.76 | O1 0.87 U 0.88 | 3 | ||
LIVE 04:00AM | Bayer 04 Leverkusen [V] Sevilla [V] Draw | 2.61 2.30 3.00 | 0.99 0 0.76 | O2 0.78 U 0.97 | 3.30 2.98 1.95 | 0.97 0 0.78 | O1 -0.98 U 0.73 | 3 | ||
LIVE 04:00AM | Manchester City [V] AS Roma [V] Draw | 2.21 2.69 3.05 | 0.25 0.95 0.80 | O2.25 -0.96 U 0.71 | 2.78 3.50 1.98 | 0 0.67 -0.92 | O1 0.96 U 0.79 | 2 | ||
LIVE 04:15AM | Real Madrid [V] Lille OSC [V] Draw | 1.68 4.05 3.25 | 0.75 0.91 0.84 | O2.25 0.84 U 0.91 | 2.17 4.30 2.19 | 0.25 0.78 0.97 | O1.25 -0.88 U 0.63 | 3 | ||
LIVE 04:15AM | FSV Mainz 05 [V] Tottenham Hotspur [V] Draw | 2.93 1.96 3.35 | 0.79 0.5 0.96 | O2.75 0.81 U 0.94 | 3.40 2.25 2.42 | 0.76 0.25 0.99 | O1.5 -0.95 U 0.70 | 3 | ||
18/09 04:30AM | Napoli [V] Arsenal [V] Draw | 2.07 2.53 3.70 | 0.25 0.97 0.78 | O3 0.91 U 0.84 | 2.41 2.80 2.64 | 0 0.74 -0.99 | O1.75 -0.99 U 0.74 | 2 | ||
18/09 04:30AM | Torino [V] AC Milan [V] Draw | 3.20 1.92 3.15 | 0.83 0.5 0.92 | O2 0.77 U 0.98 | 4.25 2.35 2.04 | 0.76 0.25 0.99 | O1 0.90 U 0.85 | 2 | ||
18/09 04:30AM | Real Sociedad [V] Inter Milan [V] Draw | 3.40 1.82 3.30 | 0.93 0.5 0.82 | O2.25 0.98 U 0.77 | 4.10 2.33 2.10 | 0.85 0.25 0.90 | O1 0.79 U 0.96 | 2 | ||
18/09 04:30AM | Chelsea [V]. Liverpool [V] Draw | 2.12 2.36 3.90 | 0.25 0.91 0.84 | O3.25 0.81 U 0.94 | 2.35 2.86 2.67 | 0.25 -0.91 0.66 | O1.75 0.98 U 0.77 | 2 | ||
18/09 04:30AM | AS Monaco [V]. Lazio [V] Draw | 2.99 2.02 3.10 | 0.73 0.5 -0.98 | O2.25 -0.94 U 0.69 | 4.15 2.38 2.04 | 0.68 0.25 -0.93 | O1 0.89 U 0.86 | 2 | ||
18/09 04:30AM | Barcelona [V] CA Osasuna [V] Draw | 2.11 2.75 3.20 | 0.25 0.85 0.90 | O2.25 0.89 U 0.86 | 2.55 3.55 2.10 | 0.25 -0.87 0.62 | O1 0.74 U -0.99 | 2 | ||
18/09 04:45AM | Everton [V] Juventus [V] Draw | 2.71 2.06 3.40 | 0.94 0.25 0.81 | O2.5 0.91 U 0.84 | 3.65 2.37 2.21 | 0.66 0.25 -0.91 | O1.25 -0.97 U 0.72 | 2 | ||
18/09 04:45AM | Olympique de Marseille [V] FC Koln [V] Draw | 2.41 3.15 2.40 | 0.25 -0.91 0.66 | O1.5 -0.94 U 0.69 | 3.35 4.15 1.64 | 0 0.68 -0.93 | O0.75 -0.93 U 0.68 | 2 | ||
18/09 05:15AM | Bayern Munchen [V] Inter Milan [V] Draw | 2.16 2.84 2.98 | 0.25 0.98 0.77 | O2 0.85 U 0.90 | 2.76 3.45 2.01 | 0 0.68 -0.93 | O1 0.91 U 0.84 | 2 | ||
18/09 05:00AM | Arminia Bielefeld [V] Tottenham Hotspur [V] Draw | 3.95 1.53 4.10 | 0.92 0.75 0.83 | O3 0.79 U 0.96 | 3.50 2.04 2.67 | 0.71 0.5 -0.96 | O1.5 0.83 U 0.92 | 2 | ||
18/09 05:00AM | Lille OSC [V] Manchester United [V] Draw | 3.20 1.80 3.55 | 0.95 0.5 0.80 | O2.5 0.87 U 0.88 | 3.70 2.28 2.26 | 0.86 0.25 0.89 | O1.25 0.99 U 0.76 | 2 | ||
E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | ||||||||||
LIVE 04:00AM | e-Denmark e-Poland Draw | 2.21 2.44 3.44 | 0.25 0.99 0.76 | O3.5 0.98 U 0.77 | 2.54 2.66 2.61 | 0 0.83 0.92 | O1.5 0.77 U 0.98 | 2 | ||
LIVE 04:00AM | e-Netherlands e-Hungary Draw | 1.55 4.02 3.86 | 1 0.99 0.76 | O3.25 0.82 U 0.93 | 2.12 3.59 2.49 | 0.25 0.76 0.99 | O1.5 0.98 U 0.77 | 2 | ||
LIVE 04:15AM | e-Portugal e-Belgium Draw | 2.78 1.90 3.77 | 0.85 0.5 0.90 | O4 0.79 U 0.96 | 3.04 2.09 2.89 | 0.95 0.25 0.80 | O2 0.86 U 0.89 | 2 | ||
LIVE 04:15AM | e-England e-Croatia Draw | 1.96 2.92 3.36 | 0.5 0.96 0.79 | O3.25 0.98 U 0.77 | 2.53 2.98 2.37 | 0.25 -0.90 0.65 | O1.25 0.79 U 0.96 | 2 | ||
LIVE 04:30AM | e-Germany e-Spain Draw | 1.97 2.60 3.86 | 0.25 0.76 0.99 | O4.5 0.94 U 0.81 | 2.36 2.65 2.84 | 0.25 -0.94 0.69 | O2 0.95 U 0.80 | 2 | ||
LIVE 04:45AM | e-Italy e-Netherlands Draw | 4.39 1.46 4.14 | 0.95 1 0.80 | O3.5 0.85 U 0.90 | 4.30 1.77 2.83 | 0.98 0.5 0.77 | O1.75 0.92 U 0.83 | 2 | ||
